|
|
|
UCD Dream Pickets Go Find It CD, RAE2, CGC
|
| CALL NAME: Renfield | BREEDER: Eva Marie Mitchell & Gail Bjorge |
| SEX: Male (neutered) | SIRE: CH Parade Tell All |
| OWNER: Teri Vinje | DAM: CH Tanzen Muffin's Dream |
| COLOR: Black | DOB: 4-15-2003 |
|
Renfield is our wild child. He is always happy, and loves to play. He has also become quite a fearless baby tree frog hunter. He hasn't hurt any of them (yet), but he does flip them around trying to get them to play with him. He started his official AKC performance career in Rally Novice A competition on Memorial Day weekend, 2005 at Key City. He has since completed each of his RN, RA, RE, CD and UCD titles in 3 trials! He has also earned 5 first place scores in 2006. Renfield LOVES agility. We are
training to eventually compete in both AKC ad UKC. He's not quite
there yet, but will be soon. He has also won Best of Breed -
Altered in 4 UKC All Breed Shows. |
|
|
Renfield's AKC Rally Record |
| LEG# | TOWARD | DATE | SHOW | SCORE | PLACEMENT |
| 1 | Rally Novice (RN) | 5-28-05 | Key City | 94 | - |
| 2 | Rally Novice (RN) | 5-29-05 | Key City | 94 | 2 |
| 3 | Rally Novice (RN) | 6-14-05 | PCA | 78 | - |
| 1 | Rally Advanced (RA) | 1-5-06 | St. Paul | 75 | 4 |
| 2 | Rally Advanced (RA) | 1-8-06 | Land O'Lakes | 85 | 3 |
| 3 | Rally Advanced (RA) | 5-11-06 | Cambridge | 94 | - |
| 1 | Rally Excellent (RE) | 5-27-06 | Key City | 92 | 2 |
| 2 | Rally Excellent (RE) | 5-28-06 | Key City | 90 | 1 |
| 3 | Rally Excellent (RE) | 7-14-06 | Twin Ports | 92 | 1 |
| - | Rally Excellent (RE) | 7-15-06 | Twin Ports | 84 | 1 |
| - | Rally Excellent (RE) | 7-16-06 | Duluth | 96 | 1 |
| 1 | Rally Advanced Excellent (RAE) | 8-26-06 | St. Croix Valley | 96 / 94 | - |
| 2 | Rally Advanced Excellent (RAE) | 8-27-06 | St. Croix Valley | 99 / 97 | - |
| 3 | Rally Advanced Excellent (RAE) | 9-22-06 | Anoka County | 89 / 95 | - |
| 4 | Rally Advanced Excellent (RAE) | 10-6-06 | St. Paul | 86 / 85 | - |
| 5 | Rally Advanced Excellent (RAE) | 10-20-06 | Rapid City | 92 / 94 | - |
| 6 | Rally Advanced Excellent (RAE) | 10-22-06 | Rapid City | 87 / 92 | - |
| 7 | Rally Advanced Excellent (RAE) | 11-3-06 | Bloomington | 93 / 99 | - |
| 8 | Rally Advanced Excellent (RAE) | 11-11-06 | Minnetonka | 98 / 95 | - |
| 9 | Rally Advanced Excellent (RAE) | 11-12-06 | Bloomington | 96 / 89 | - |
| 10 | Rally Advanced Excellent (RAE) | 1-4-07 | St. Paul | 99 / 90 | - |
| 1 | RAE2 | 1-6-07 | Land O'Lakes | 97 / 97 | - |
| 2 | RAE2 | 1-7-07 | Land O'Lakes | 82 / 97 | - |
| 3 | RAE2 | 4-26-07 | St. Paul | 98 / 88 | - |
| 4 | RAE2 | 4-27-07 | St. Paul | 92 / 93 | - / 4 |
| 5 | RAE2 | 7-13-07 | Twin Ports | 93 / 87 | - |
| 6 | RAE2 | 7-14-07 | Twin Ports | 89 / 86 | - |
| 7 | RAE2 | 7-15-07 | Duluth | 79 / 92 | - |
| 8 | RAE2 | 8-24-07 | St. Croix Valley | 95 / 73 | - |
| 9 | RAE2 | 8-26-07 | St. Croix Valley | 97 / 85 | - |
| 10 | RAE2 | 9-19-07 | Galatin Dog Club | 99 / 97 | 2 / 1 |
| 1 | RAE3 | 9-20-07 | Galatin Dog Club | 94 / 96 | 2 / 4 |
| 2 | RAE3 | 9-22-07 | Helena Montana KC | 97 / 90 | - / - |
| 3 | RAE3 | 9-23-07 | Helena Montana KC | 87 / 97 | - / 3 |
| 4 | RAE3 | 10-19-07 | Rapid City | 100 / 99 | 1 / 3 |
| 5 | RAE3 | 10-20-07 | Rapid City | 98 / 91 | - / - |
| 6 | RAE3 | 10-21-07 | Rapid City | 97 / 94 | - / 2 |
|
Renfield's AKC Obedience Record |
| LEG# | TOWARD | DATE | SHOW | SCORE | PLACEMENT |
| 1 | Companion Dog (CD) | 7-14-06 | Twin Ports | 191+ | 1 |
| 2 | Companion Dog (CD) | 7-15-06 | Twin Ports | 185.5 | - |
| 3 | Companion Dog (CD) | 7-16-06 | Duluth | 192.5 | 3 |
|
Renfield's UKC Obedience Record |
| LEG# | TOWARD | DATE | SHOW | SCORE | PLACEMENT |
| 1 | Companion Dog (UCD) | 11-10-07 | MN Mixed Breed | 189 | 3 |
| 2 | Companion Dog (UCD) | 11-10-07 | MN Mixed Breed | 184 | 3 |
| 3 | Companion Dog (UCD) | 11-11-07 | MN Mixed Breed | 190.5 | 3 |
|
|